
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2406 | 2355 | 2077 | 1673 | 8696 | 197230 | 10043 | 12466 | 14133 | 14441 |
| Jan 2010 | 2610 | 2555 | 2338 | 1774 | 47435 | 894547 | 55012 | 72499 | 79213 | 80910 |
| Dec 2009 | 2528 | 2463 | 2310 | 1776 | 47440 | 880421 | 55078 | 71621 | 76372 | 78389 |
| Nov 2009 | 2385 | 2339 | 2172 | 1760 | 45622 | 793552 | 52829 | 65182 | 70194 | 71552 |
| Oct 2009 | 1240 | 1192 | 1014 | 579 | 11867 | 1105254 | 17954 | 31439 | 36970 | 38462 |
| Sep 2009 | 1206 | 1135 | 964 | 259 | 2803 | 1103522 | 7792 | 28935 | 34078 | 36184 |
| Aug 2009 | 990 | 924 | 722 | 297 | 3060 | 1150930 | 9212 | 22412 | 28647 | 30718 |
| Jul 2009 | 1099 | 1009 | 678 | 336 | 4264 | 1146345 | 10428 | 21046 | 31280 | 34082 |
| Jun 2009 | 2347 | 2221 | 1950 | 1346 | 32772 | 1271164 | 40398 | 58503 | 66643 | 70430 |
| May 2009 | 2682 | 2601 | 2296 | 1822 | 48778 | 997920 | 56482 | 71189 | 80634 | 83161 |
| Apr 2009 | 2551 | 2462 | 2150 | 1765 | 47685 | 553916 | 52958 | 64504 | 73868 | 76542 |
| Mar 2009 | 2651 | 2559 | 2274 | 1756 | 49226 | 565026 | 54451 | 70498 | 79340 | 82210 |
| Totals | 10659827 | 422637 | 590294 | 671372 | 697081 | |||||
| Generated by Webalizer Version 2.01 |
|