Usage Statistics for Portal Los Cabos

Summary Period: Last 12 Months
Generated 12-May-2012 02:33 EDT

Usage summary for Portal Los Cabos

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2515 2448 2295 1870 17510 92861 0 0 20577 25250 26931 27668
Apr 2012 2311 2277 2118 1839 44587 213886 0 0 55189 63550 68316 69357
Mar 2012 2456 2411 2261 1839 46681 261507 0 0 57032 70111 74751 76161
Feb 2012 2591 2534 2364 1877 44439 268535 0 0 54447 68583 73511 75163
Jan 2012 2652 2621 2441 1837 48572 300083 0 0 56971 75684 81254 82220
Dec 2011 2394 2279 2218 1823 48390 209309 0 0 56518 68780 70649 74225
Nov 2011 2435 2368 2233 1802 46717 244845 0 0 54065 67017 71067 73074
Oct 2011 2726 2663 2494 1981 54725 260429 0 0 61426 77320 82554 84513
Sep 2011 2480 2416 2253 1756 46639 198858 0 0 52707 67593 72505 74424
Aug 2011 2701 2663 2425 1783 48730 323913 0 0 55292 75177 82561 83735
Jul 2011 2919 2847 2619 1799 49804 210212 0 0 55791 81211 88262 90515
Jun 2011 2913 2871 2624 1819 48185 289305 0 0 54588 78735 86147 87408
Totals 2873742 0 0 634603 819011 878508 898463


Generated by Webalizer Version 2.01 100% Micro$oft free!