
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1957 | 1859 | 1619 | 1354 | 31973 | 340634 | 35217 | 42094 | 48346 | 50892 |
| Jun 2008 | 875 | 674 | 535 | 217 | 4003 | 488475 | 6525 | 16077 | 20232 | 26272 |
| May 2008 | 712 | 572 | 461 | 145 | 3239 | 556413 | 4514 | 14316 | 17742 | 22095 |
| Apr 2008 | 937 | 607 | 643 | 185 | 1084 | 46649 | 1300 | 4507 | 4255 | 6561 |
| Totals | 1432171 | 47556 | 76994 | 90575 | 105820 | |||||
| Generated by Webalizer Version 2.01 |
|