
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 2438 | 2389 | 2215 | 1746 | 40988 | 178520 | 0 | 0 | 47147 | 59814 | 64510 | 65851 |
| Jul 2010 | 2471 | 2410 | 2204 | 1816 | 47447 | 220733 | 0 | 0 | 56304 | 68353 | 74716 | 76615 |
| Jun 2010 | 3042 | 2949 | 2648 | 1862 | 47530 | 266091 | 0 | 0 | 55879 | 79457 | 88493 | 91261 |
| May 2010 | 2621 | 2548 | 2231 | 1801 | 48336 | 252562 | 0 | 0 | 55832 | 69163 | 79014 | 81274 |
| Apr 2010 | 2795 | 2711 | 2417 | 1802 | 45186 | 298376 | 0 | 0 | 54060 | 72511 | 81332 | 83860 |
| Mar 2010 | 1693 | 1639 | 1432 | 1119 | 20211 | 153448 | 0 | 0 | 22395 | 28650 | 32794 | 33864 |
| Feb 2010 | 2406 | 2355 | 2077 | 1673 | 8696 | 197230 | 0 | 0 | 10043 | 12466 | 14133 | 14441 |
| Jan 2010 | 2610 | 2555 | 2338 | 1774 | 47435 | 894547 | 0 | 0 | 55012 | 72499 | 79213 | 80910 |
| Dec 2009 | 2528 | 2463 | 2310 | 1776 | 47440 | 880421 | 0 | 0 | 55078 | 71621 | 76372 | 78389 |
| Nov 2009 | 2385 | 2339 | 2172 | 1760 | 45622 | 793552 | 0 | 0 | 52829 | 65182 | 70194 | 71552 |
| Oct 2009 | 1240 | 1192 | 1014 | 579 | 11867 | 1105254 | 0 | 0 | 17954 | 31439 | 36970 | 38462 |
| Sep 2009 | 1206 | 1135 | 964 | 259 | 2803 | 1103522 | 0 | 0 | 7792 | 28935 | 34078 | 36184 |
| Totals | 6344256 | 0 | 0 | 490325 | 660090 | 731819 | 752663 | |||||
| Generated by Webalizer Version 2.01 |
|